259,500 KrisFlyer points: First Class Guangzhou (Huadu) to London on Singapore Airlines
First Class CAN-SIN-LHR on Singapore Airlines, booked with 259,500 KrisFlyer points + CA$21 taxes. Cash price CA$11,680, about 4.5¢ per point.
| Route | CAN (Guangzhou (Huadu)) → SIN (Singapore) → LHR (London) |
|---|---|
| Distance flown | 8,408 miles |
| Cabin | First Class |
| Airline | Singapore Airlines |
| Booked with | KrisFlyer |
| Points used | 259,500 |
| Taxes & fees | CA$21 |
| Cash price of the same ticket | CA$11,680 |
| Saved | CA$11,660 |
| Value per point | 4.5¢ |
| Travel month | — |
| Shared by | A traveller |
| Shared on | 2026-11-08 |
Example redemption created to show how RewardShared works. It will be removed at launch.
Shared by a traveller and not verified by RewardShared. Award prices and availability change often.