45,000 KrisFlyer points: First Class Hong Kong to Singapore on Singapore Airlines
First Class HKG-SIN on Singapore Airlines, booked with 45,000 KrisFlyer points + $80 taxes. Cash price $2,924, about 6.3¢ per point.
| Route | HKG (Hong Kong) → SIN (Singapore) |
|---|---|
| Distance flown | 1,594 miles |
| Cabin | First Class |
| Airline | Singapore Airlines |
| Booked with | KrisFlyer |
| Points used | 45,000 |
| Taxes & fees | $80 |
| Cash price of the same ticket | $2,924 |
| Saved | $2,844 |
| Value per point | 6.3¢ |
| Travel month | December 2023 |
| Shared by | A traveller |
| Shared on | 2026-11-07 |
Example redemption created to show how RewardShared works. It will be removed at launch.
Shared by a traveller and not verified by RewardShared. Award prices and availability change often.