120,000 KrisFlyer points: First Class Singapore to Tokyo on Singapore Airlines
First Class SIN-NRT on Singapore Airlines, booked with 120,000 KrisFlyer points + $46 taxes. Cash price $4,012, about 3.3¢ per point.
| Route | SIN (Singapore) → NRT (Tokyo) |
|---|---|
| Distance flown | 3,329 miles |
| Cabin | First Class |
| Airline | Singapore Airlines |
| Booked with | KrisFlyer |
| Points used | 120,000 |
| Taxes & fees | $46 |
| Cash price of the same ticket | $4,012 |
| Saved | $3,966 |
| Value per point | 3.3¢ |
| Travel month | — |
| Shared by | A traveller |
| Shared on | 2026-11-01 |
Shared by a traveller and not verified by RewardShared. Award prices and availability change often.