123,750 British Airways Club (Avios) points: First Class Chicago to Tokyo on Japan Airlines (JAL)
First Class ORD-HND on Japan Airlines (JAL), booked with 123,750 British Airways Club (Avios) points + $237 taxes. Cash price $13,000, about 10.3¢ per point.
| Route | ORD (Chicago) → HND (Tokyo) |
|---|---|
| Distance flown | 6,291 miles |
| Cabin | First Class |
| Airline | Japan Airlines (JAL) |
| Booked with | British Airways Club (Avios) |
| Points used | 123,750 |
| Taxes & fees | $237 |
| Cash price of the same ticket | $13,000 |
| Saved | $12,763 |
| Value per point | 10.3¢ |
| Travel month | — |
| Shared by | A traveller |
| Shared on | 2026-11-09 |
Shared by a traveller and not verified by RewardShared. Award prices and availability change often.